Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Z CHINCHOLIKAR, SOUMYA | - |
| dc.date.accessioned | 2026-03-14T10:22:27Z | - |
| dc.date.available | 2026-03-14T10:22:27Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9861 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | ROLE OF SONOELASTOGRAPHY IN EVALUATION OF MEDIAN NERVE CHANGES IN DIABETIC PATIENTS AND COMPARISION TO NORMAL SUBJECTS – A CASE CONTROL STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. soumya Thesis FINAL.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.