Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/986| Title: | Correlation Of HbA1c Blood Glucose, Calcium, Magnesium & Fasting Lipid Profile In Myocardial Infarction: A Case Control Study In Rural Kolar District. | 
| Authors: | Harish. R | 
| Issue Date: | May-2014 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/986 | 
| Appears in Collections: | Biochemistry | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.+HARISH+.R 2014.pdf | 3.77 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

