Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adarsh Sikha, Kapil | - |
| dc.contributor.author | Samuel, Devi | - |
| dc.date.accessioned | 2026-07-29T06:58:59Z | - |
| dc.date.available | 2026-07-29T06:58:59Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.citation | Citation: Kapil AS, Samuel D. Effect of Concept Mapping on Developing Clinical Judgement Among 2nd Year BSc Nursing Students. J Clin Biomed Sci 2025; 15(1): 22-27. https: //doi.org/10.58739/jcbs/v15i1.106 | en_US |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9964 | - |
| dc.description.abstract | Background: Nursing program aims to provide students with the necessary skills to apply sound clinical judgment. Concept mapping fosters meaningful learning and promotes critical thinking abilities that are essential for achieving this goal. Objective: To evaluate the effectiveness of concept mapping methods among nursing students in developing clinical judgement skills. Materials and Methods: A quasi-experimental pretest-post-test study design was adopted. The study was conducted at Krupanidhi College of Nursing, affiliated with Rajiv Gandhi University of Health Sciences (RGUHS). A convenient sample of 41 second-year undergraduate nursing students during the academic year 2022-2023 were divided randomly into experimental groups (n=103) and control groups (n=103). The students were given case scenarios and asked to make a care plan, and their clinical judgement was evaluated. After a few days of the pre-test, the same group of students were given the same case scenarios and asked to make a concept mapping to prepare a care plan. Then, the clinical judgement of the students was evaluated. Pearson Chi-square and Paired t-test were used for statistical analysis. Result: Most of the students (n=4; 9.75%) were in the age group 20 years, and females were predominant (n=30; 73.2%) compared to males (n=11;26.8%). Most subjects, 34.1%, were Hindu, followed by 31.7% Christians, 24.4% Buddhist and 9.8% Muslim. The results showed a statistically significant difference between pre- and post-awareness sessions among the study group regarding concept mapping on clinical judgement (p<0.05). There was no correlation between the students’ pre- and post-test clinical judgement skills with demographic variables (p>0.05), except for the pre-test clinical judgement skills with gender. Conclusion: Using concept mapping may provide an interactive way to foster the growth of clinical judgment skills in nursing students. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.subject | Concept mapping; | en_US |
| dc.subject | Clinical judgement; | en_US |
| dc.subject | Mind mapping; | en_US |
| dc.subject | Clinical reasoning; | en_US |
| dc.subject | Problem solving | en_US |
| dc.title | Effect of Concept Mapping on Developing Clinical Judgement Among 2nd Year BSc Nursing Students | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Concept Mapping on Developing Clinical Judgement Among 2nd Year BSc Nursing StudentS 23.pdf | 295.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.