Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neha Ravishankar, Pathak | - |
| dc.contributor.author | Kumar Karan, Rohan | - |
| dc.contributor.author | Sarkar, Souvik | - |
| dc.contributor.author | Pandey, Ekta | - |
| dc.contributor.author | Anil, Kumar | - |
| dc.contributor.author | Sharmila, Mondal | - |
| dc.contributor.author | Ashok Kumar, B. S. | - |
| dc.contributor.author | Udaybhan, Yadav | - |
| dc.contributor.author | Paul, Rahit | - |
| dc.date.accessioned | 2026-07-29T09:19:40Z | - |
| dc.date.available | 2026-07-29T09:19:40Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9967 | - |
| dc.description.abstract | Pharmaceutical contaminants in aquatic environments pose significant environmental and public health risks, necessitating ultra-trace detection methods for effective monitoring. This study explores the application of surface-enhanced Raman spectroscopy (SERS) for the sensitive and selective detection of pharmaceutical pollutants, including ciprofloxacin, ibuprofen, and estradiol, in water samples. Utilizing silver (AgNPs) and gold (AuNPs) nanoparticle-based substrates, SERS achieved limit of detection (LOD) values as low as 0.5 ng/L, outperforming conventional techniques such as high-performance liquid chromatography (HPLC), liquid chromatography-mass spectrometry (LC-MS) and standard Raman spectroscopy. The enhancement factor and molecular interactions were analyzed, highlighting nanoparticle functionalization as a key contributor to signal amplification. Additionally, comparative performance assessments revealed that SERS offers a cost-effective, rapid, and field-deployable alternative to traditional analytical methods. However, challenges such as nanoparticle aggregation, matrix interferences, and substrate reproducibility remain critical limitations. Future research should focus on machine learningassisted spectral analysis, bio-inspired hybrid SERS substrates and large-scale validation for real-world applications in water quality monitoring and environmental remediation. The findings underscore SERS as a promising tool for pharmaceutical contaminant detection, offering high sensitivity, specificity and practical feasibility for environmental surveillance. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Surface-enhanced Raman spectroscopy | en_US |
| dc.subject | (SERS), | en_US |
| dc.subject | pharmaceutical contaminants, | en_US |
| dc.subject | ultra-trace detection, | en_US |
| dc.subject | silver nanoparticles (AgNPs), | en_US |
| dc.subject | water quality monitoring. | en_US |
| dc.title | EXPERIMENTAL INVESTIGATION OF ADVANCED SURFACE-ENHANCED RAMAN SPECTROSCOPY (SERS) FOR ULTRA-TRACE DETECTION AND MOLECULAR CHARACTERIZATION OF PHARMACEUTICAL CONTAMINANTS IN AQUATIC ENVIRONMENTS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | RLJCOP | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.