Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ashok Kumar, BS | - |
| dc.contributor.author | Bhargavi, S | - |
| dc.contributor.author | Hema, P M | - |
| dc.contributor.author | Chaithanya, A | - |
| dc.contributor.author | Disha, N S | - |
| dc.date.accessioned | 2026-07-29T10:09:46Z | - |
| dc.date.available | 2026-07-29T10:09:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2226-0439 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9973 | - |
| dc.description.abstract | Alocasia cucullata (Lour.) G. Don, commonly known as Chinese taro or Buddha's hand, is a fast-growing herbaceous plant in the Araceae family, renowned for its large, glossy leaves and often referred to as "Elephant’s ear." Widely recognized in traditional Chinese medicine, it is valued for its detoxifying, anti-inflammatory, and wound-healing properties. Recent pharmacological studies have revealed its significant anticancer potential, particularly against melanoma, gastric cancer, and breast cancer. The 50% ethanol extract (EAC) of A. cucullata exhibits strong antiproliferative effects against cancer cell lines such as B16-F10, A375, A2058 (melanoma), MGC-803 (gastric cancer), and SiHa (cervical cancer). Further analysis of the petroleum ether extract (EAC-PE) identified 43 bioactive compounds, while the n-BuOH fraction (EAC-B) induced cell cycle arrest and apoptosis, confirming its anticancer efficacy. Ten steroids and iridoids were isolated from A. cucullata tubers, including new compounds alocasgenin A and alocasgenoside B-C, alongside known compounds like tenacigenin B and marsdenoside A-B. These compounds demonstrated significant cytotoxic activity against MGC-803 and HT-29 tumor cell lines, with some exhibiting tyrosine kinase inhibition. Additionally, a water-soluble polysaccharide, ACP-1, isolated from the roots, showed immunostimulatory effects by enhancing RAW264.7 cell proliferation, phagocytosis, and cytokine secretion via the NF-κB pathway. Despite its therapeutic potential, A. cucullata remains understudied, necessitating further research to validate its traditional uses and explore its mechanisms of action. Its multifaceted bioactive properties position it as a promising candidate for modern therapeutic development, particularly in cancer treatment and immunomodulation. Bridging traditional knowledge with scientific investigation could unlock its full potential as a natural remedy. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alocasia cucullata, | en_US |
| dc.subject | Anti-inflammatory, | en_US |
| dc.subject | Wound-healing, | en_US |
| dc.subject | Anticancer. | en_US |
| dc.title | Ethnomedicinal and pharmacological perspectives on Alocasia cucullata: potential in cancer and immune modulation- A review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | RLJCOP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 255-7,+Exploring+the+Therapeutic+Potential+of+Alocasia+cucullata.docx+ (1).pdf | 687.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.