Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1009| Title: | Correlative Studu of In-Hospital Clinical Outcomes With N Terminal-Pro B Type Nutriuretic Peptide, Glycated Hemoglobin & Hemoglobin in Acute Myocardial Infraction. |
| Authors: | Sunil Abhishek. |
| Issue Date: | May-2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1009 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.SUNIL+ABHISHEK+B 2014.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.