Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1188| Title: | The Effect Of Handrail Support On Treadmill Time And Prediction Of Vo2 Max | 
| Authors: | Soumya .P. Kori | 
| Issue Date: | Apr-2012 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/1188 | 
| Appears in Collections: | Physiology | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| soumya+P 2012.pdf | 1.3 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

