Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1196Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | TANUSHREE.V | - | 
| dc.date.accessioned | 2017-04-14T08:09:27Z | - | 
| dc.date.available | 2017-04-14T08:09:27Z | - | 
| dc.date.issued | 2014-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1196 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | “COMPARATIVE STUDY OF CLEAR CORNEAL VERSUS SCLERAL TUNNEL INCISION IN PHACOEMULSIFICATION” | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanushree.V. 2014.pdf | 2.99 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

