Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 64
Issue Date | Title | Author(s) |
2024-07 | VISUAL OUTCOME AND PROGNOSTIC FACTORS IN MECHANICAL INJURY OF ANTERIOR SEGMENT OF EYE | DIVIJA, K |
2024-07 | RELATIONSHIP BETWEEN CONTRAST SENSITIVITY AND METABOLIC CONTROL IN DIABETICS WITHOUT RETINOPATHY | DEVI SINDHUJA, S |
2024-07 | A CROSS SECTIONAL STUDY TO ASSESS THE CORRELATION AMONGST VISUAL ACUITY, CONTRAST SENSITIVITY AND VISUAL FIELD ANALYSIS IN PATIENTS WITH GLAUCOMA | SUSMITHA, JOSHY |
2024-07 | CLINICAL OUTCOME OF MANUAL SMALL INCISION CATARACT SURGERY IN SMALL PUPIL | SHARADHI, S PETKAR |
2024-07 | ASSESSMENT OF PREOPERATIVE AND INTRAOPERATIVE RISK FACTORS OF POSTERIOR CAPSULAR OPACIFICATION | SHAIK HASAREEN |
2024-07 | CLINICAL PROFILE AND VISUAL OUTCOME IN PSEUDOEXFOLIATION SYNDROME UNDERGOING MANUAL SMALL INCISION CATARACT SURGERY | SAMEEKSHA, M |
2024-07 | SAFTEY AND EFFICACY OF SODIUM BICARBONATE VERSUS HYALURONIDASE IN PERIBULBAR ANAESTHESIA FOR CATARACT SURGERY | MEGHA VARNIKA, J |
2024-07 | REFRACTIVE OUTCOME OF CILIARY SULCUS IMPLANTED INTRAOCULAR LENSES | LEKSHMY, M.S |
2024-07 | EFFECT OF PTERYGIUM SURGERY ON PRECORNEAL TEAR FILM | PREETHI, CHAVA |
2024-07 | RELATIONSHIP BETWEEN SERUM VERY LOW DENSITY LIPOPROTEIN LEVELS AND CLINICALLY SIGNIFICANT MACULAR EDEMA IN TYPE 2 DIABETIC PATIENTS | CHIRAG, A B |
2023-06 | A CROSS-SECTIONAL STUDY ON MEASUREMENT OF OPTIC NERVE SHEATH DIAMETER BY B SCAN IN PATIENTS WITH ESTABLISHED PAPILLEDEMA AND ITS CORRELATION WITH FRISENS SEVERITY GRADING | YUGANDHARA PATADE |
2023-06 | A PROSPECTIVE CROSS-SECTIONAL STUDY TO DETERMINE THE PROPORTION OF RETINOPATHY OF PREMATURITY IN PREMATURE LOW BIRTH WEIGHT INFANTS OF ANEMIC MOTHERS | PANAAH SHETTY |
2023-06 | ASSESSMENT OF THE EFFECT OF DIABETIC RETINOPATHY ON RETINAL NERVE FIBER THICKNESS | ADIPUDI RAMYA |
2023-06 | RELATIONSHIP BETWEEN GLYCOSYLATED HEMOGLOBIN LEVELS AND MACULAR THICKNESS ON OPTICAL COHERENCE TOMOGRAPHY IN TYPE II DIABETIC PATIENTS | MALANI VRUSHABH GHANSHYAM |
2023-06 | EVALUATION OF TEAR FUNCTION AND OCULAR SURFACE CHANGES IN PATIENTS WITH PSEUDOEXFOLIATION | SWATI KUSHWAH |
2023-06 | CORRELATION OF RELATIVE RISK OF RETINOPATHY OF PREMATURITY AND EARLY POSTNATAL WEIGHT GAIN AMONG ROP AND NON ROP BABIES | SHAIK RAHEEMUNNISA |
2023-06 | COMPARISION OF CENTRAL CORNEAL THICKNESS IN PRIMARY OPEN ANGLE GLAUCOMA, PSEUDO EXFOLIATIVE GLAUCOMA, OCULAR HYPERTENSION AND NORMAL POPULATION | POOJITHA M |
2023-06 | EFFECT OF MANUAL SMALL INCISION CATARACT SURGERY ON PRE- CORNEAL TEAR FILM AT TERTIARY CARE CENTRE | KRUTHIKA.S |
2023-06 | AQUALITATIVEASSESSMENTOFB-SCANFINDINGSIN PATIENTSWITHCATARACTOFMEDIACLARITYOFGRADE4 | PATELAPARNANILESH |
2022-04 | COMPARATIVE STUDY OF GENDER VARIATIONS IN OCULAR PARAMETERS BY A-SCAN IN AGE MATCHED ADULTS | DEEPAK ARORA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 64