Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1594Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rajakumar M.G | - | 
| dc.date.accessioned | 2017-07-18T05:13:34Z | - | 
| dc.date.available | 2017-07-18T05:13:34Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1594 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | A cross sectional Postmortem study on Pattern of closure of skull vault sutures from 3rd, to 6th decades of life at R.L.Jalappa Hospiral and Research center, Kolar, Karnataka. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Forensic Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr RAJ KUMAR.pdf | 11.61 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

