Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1594| Title: | A cross sectional Postmortem study on Pattern of closure of skull vault sutures from 3rd, to 6th decades of life at R.L.Jalappa Hospiral and Research center, Kolar, Karnataka. |
| Authors: | Rajakumar M.G |
| Issue Date: | Apr-2017 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1594 |
| Appears in Collections: | Forensic Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr RAJ KUMAR.pdf | 11.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.