Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shivaprasad Gangadhar Savagave | - |
| dc.date.accessioned | 2017-07-18T05:51:47Z | - |
| dc.date.available | 2017-07-18T05:51:47Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1634 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Comparison between low-dose and standard-dose computed tomography for Diagnosis of urolithiasis. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr_Shivaprasad_Dissertation_FINAL.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.