Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3568| Title: | Role of blood grouping as a prognostic marker in breast carcinoma its relationship with histological and hormonal prognostic markers. |
| Authors: | Haswini L, Suresh T.N Hemalatha A. Harendra Kumar M.L Bhaskaran A |
| Issue Date: | 2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3568 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 129-2014.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.