Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalyani Raju, Shruthi, Suresh, Punnayanapalya, Narayanaswamy, Mariyappa, Sumathi, Mayagondanahalli Muniyappa, Chandramouli, Anjaneya, Lee Jun. | - |
| dc.date.accessioned | 2018-06-18T05:50:40Z | - |
| dc.date.available | 2018-06-18T05:50:40Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3582 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Significance of the plasma lipid profile in cases of carcinoma of cervix . | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 153-2014.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.