Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3582| Title: | Significance of the plasma lipid profile in cases of carcinoma of cervix . |
| Authors: | Kalyani Raju, Shruthi, Suresh, Punnayanapalya, Narayanaswamy, Mariyappa, Sumathi, Mayagondanahalli Muniyappa, Chandramouli, Anjaneya, Lee Jun. |
| Issue Date: | 2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3582 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 153-2014.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.