Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3730| Title: | Relation between anthropometric measurements and serum lipid profile among cardio-metabolically healthy subjects: A pilot study |
| Authors: | Garg Sumit Shankar Vinutha Kutty Karthiyanee Annamalai Nachal |
| Issue Date: | 2012 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3730 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-83.pdf | 467.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.