Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/3928| Title: | Sputum conversion rate, cure rate and compliance among patients with newly diagnosed sputum positive pulmonary tuberculosis on DOTS therapy: A prospective study | 
| Authors: | S Harish Kumar S Chandrakala V Mahesh | 
| Issue Date: | 2013 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/3928 | 
| Appears in Collections: | Surgery | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-82.pdf | 736.2 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

