Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
| Issue Date | Title | Author(s) |
| 2025-05 | ASSESSMENT OF RISK FACTORS AND SCREENING OF ORAL CANCER BY VISUAL EXAMINATION OF ORAL CAVITY IN KOLAR- A COMMUNITY BASED CROSS SECTIONAL STUDY | SUDHAKAR, S |
| 2025-05 | SELF-PERCEIVED RISK OF BREAST CANCER AND ACCEPTABILITY OF SCREENING AMONG WOMEN ATTENDING PERIPHERAL HEALTH CENTRES IN KOLAR – A CROSS-SECTIONAL STUDY | PRUTHVI., P |
| 2025-05 | SYNDEMICS OF DEPRESSION, HIGH RISK BEHAVIOURS, VICTIMISATION AND THEIR ASSOCIATION WITH SEXUALLY TRANSMITTED INFECTIONS AMONG MEN WHO HAVE SEX WITH MEN AND TRANSGENDERS IN KOLAR - A MIXED METHOD STUDY | MOHAN BABU, G |
| 2025-05 | PREVELANCE AND PATTERNS OF TOBACCO AND SMOKELESS TOBACCO USAGE AND ASSOCIATED FACTORS AMONG WOMEN IN RURAL KOLAR -A CROSS-SECTIONAL STUDY. | AISWARYA LILY RAY |
| 2025-05 | PREVALANCE OF DEPRESSION, ANXIETY, STRESS AND ITS ASSOCIATED FACTORS AMONG MARRIED WOMEN IN RURAL AREAS OF KOLAR -A CROSS-SECTIONAL STUDY | ABHIHARSHAN, S B |
| 2024-07 | OCCUPATIONAL STRESS AND ITS EFFECT ON HEALTH STATUS AMONG KSRTC BUS DRIVERS -A CROSS SECTIONAL STUDY. | VARUN, R |
| 2024-07 | FEAR OF DEATH AND QUALITY OF LIFE AMONG ELDERLY IN KOLAR -A CROSS SECTIONAL STUDY | SANKIYA., M |
| 2023-06 | ATTENTION DEFICIT HYPERACTIVITY DISORDER AMONG COLLEGE STUDENTS IN KOLAR- A CROSS-SECTIONAL STUDY | VIVEK JAYAN |
| 2023-06 | PREVALENCE AND ASSOCIATED FACTORS OF SLEEP DISORDER AMONG ADULTS IN URBAN AND RURAL AREAS OF KOLAR | ABHISHEK S V |
| 2023-06 | EFFECTIVENESS OF GROUP HEALTH EDUCATION ON PERCEIVED STRESS AMONG THE HIGH SCHOOL CHILDREN OF KOLAR: A CLUSTER RANDOMIZED CONTROLLED TRIAL | ANANDU.S |
| 2023-06 | PREVALENCE AND ASSOCIATED FACTORS OF ALCOHOL USE, ALCOHOL DEPENDENCE AND TREATMENT GAP IN RURAL AREA OF KOLAR | RAMEES M SALI |
| 2023-06 | mHEALTH IN MODIFYING DIET AND PHYSICAL ACTIVITY AMONG WOMEN GARMENT FACTORY WORKERS IN KOLAR – A RANDOMIZED CONTROLLED TRIAL | SINDHU SHANKAR S |
| 2021-04 | PREVALENCE OF DEPRESSION IN TYPE 2 DIABETES PATIENTS IN AN URBAN AREA OF KOLAR | ALAMELU. K |
| 2021-04 | PREVALENCE OF FALLS, ITS RISK FACTORS AND IMPACT ON QUALITY OF LIFE AMONG ELDERLY LIVING IN RURAL AREA OF KOLAR | BHOOMIKA V |
| 2021-04 | EFFECTIVENESS OF VERY BRIEF TELEPHONIC COUNSELLING ON BEHAVIOURAL CHANGE IN QUITTING TOBACCO – A PARALLEL DESIGN RANDOMIZED CONTROLLED TRIAL | SUSHMA A |
| 2014-04 | “CANCER CERVIX SCREENING AMONG WOMEN AGED 30-60YEARS IN DEVARAYASAMUDRA PRIMARY HEALTH CENTRE AREA IN KOLAR DISTRICT” | LATHA K. |
| 2013-04 | PREVALENCE OF CARDIOVASCULAR DISEASE RISK FACTORS AMONG ADULTS IN RURAL KOLAR-A CROSS SECTIONAL STUDY | ACHAL SHETTY |
| 2013-04 | UTILIZATION AND DELIVERY OF HEALTH CARE SERVICES AS FACTORS IN MALARIA CONTROL IN KOLAR - A COMMUNITY BASED STUDY | NARESH KUMAR. S. J |
| 2015-04 | EVALUATION OF JANANI SURAKSHA YOJANA SCHEME UNDER NRHM AT MULBAGAL TALUK, KOLAR | ANANYA LAKSHMI |
| 2018-04 | STUDY OF PREVALENCE OF DIABETES MELLITUS, HYPERTENSION AND CHRONIC LUNG DISEASE AMONG EX-MINERS OF KOLAR GOLD FIELDS | VISHWAS, S |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26