Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9821| Title: | THE ASSESSMENT OF MACULAR THICKNESS VARIABILITY IN PRIMARY OPEN ANGLE GLAUCOMA USING OPTICAL COHERENCE TOMOGRAPHY |
| Authors: | J, RAVEENA |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9821 |
| Appears in Collections: | Ophthalmology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.RAVEENA J,.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.