Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5916| Title: | “STUDY TO CORRELATE SERUM –ASCITES ALBUMIN GRADIENT (SAAG) WITH THE ESOPHAGEAL VARICES AND IT’S GRADES IN PATIENTS WITH PORTAL HYPERTENSION”. |
| Authors: | RAGHAVENDAR REDDY G |
| Keywords: | ESOPHAGEAL VARICES,PORTAL HYPERTENSION |
| Issue Date: | Apr-2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/5916 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR RAGHAVENDAR REDDY G.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.