Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5940| Title: | “ENDOMETRIAL STUDY OF PERIMENOPAUSAL ABNORMAL UTERINE BLEEDING BY TRANSVAGINAL SONOGRAPHY AND ITS CORRELATION WITH HISTOPATHOLOGY ” to be submitted to SRI DEVARAJ URS ACADEMY OF HIGHER EDUCATION AND RESEARCHCENTRE, TAMAKA, KOLAR. Member Secretary Sri Devaraj Urs Medical College, Kolar–563101 Date : Place : |
| Authors: | VELICHETI SATYA SREE |
| Keywords: | perimenopausal women, abnormal uterine bleeding, transvaginal scan, pipelle’s endometrial biopsy. |
| Issue Date: | May-2019 |
| URI: | http://hdl.handle.net/123456789/5940 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. VELICHETI SATYA SREE.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.