Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NANDHINI, K | - |
| dc.date.accessioned | 2020-05-11T10:42:27Z | - |
| dc.date.available | 2020-05-11T10:42:27Z | - |
| dc.date.issued | 2018-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6492 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “ROLE OF B-SCAN ULTRASONOGRAPHY IN DETECTING POSTERIOR SEGMENT ABNORMALITIES IN EYES WITH OPAQUE MEDIA” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.K. NANDHINI (3).pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.