Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GNANA SWAROOP RAO POLADI | - |
| dc.date.accessioned | 2020-05-11T12:06:03Z | - |
| dc.date.available | 2020-05-11T12:06:03Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6517 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “ROLE OF COMPUTED TOMOGRAPHY IN THE EVALUATION OF INTESTINAL OBSTRUCTION” By | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. GNANA SWAROOP RAO POLADI.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.