Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MANU SAINI | - |
| dc.date.accessioned | 2020-05-21T13:05:20Z | - |
| dc.date.available | 2020-05-21T13:05:20Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6580 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “A STUDY TO CORRELATE OCULAR MANIFESTATIONS OF CLOSED HEAD INJURY WITH GLASGOW COMA SCALE AND VISION AND NEUROLOGICAL OUTCOME IN A RURAL TERTIARY CARE CENTER” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.MANU SAINI, M.B.B.S..pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.