Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 173
| Issue Date | Title | Author(s) |
| 2023-04 | Early detection of cardio toxicity in organophosphorus poisoning | Dr. Raveesha., A; Dr. Anitha., A; Dr. Shashidhar., K.N; Dr. Suresh., T.N; Dr. Minni, Meka; Dr. Meghashri., V |
| 2023-01 | Correlation of Six Minute Walking Test, Sit to Stand Test and Pulmonary Function Test in Patients with Chronic Obstructive Pulmonary Disease | Meghashri., V; Raveesha, A.; Guruprasad., T J; Charchit, Mehta.; Deepthi, Manchu |
| 2023-07 | Correlation of Relation of Serum Prolactin Level to Child-Pugh Score in Cirrhosis of Liver in Assessing Disease Severity | Vemanamanda, S.; Srinivasa, S.V. |
| 2023-01 | Congenital dyserythropoietic anaemia type II in a teenager presenting with severe anaemia | Christopher Jude, Pinto.; Mohith, H N.; Ameet Vasantrao, Khatawkar.; Jana, Poornima |
| 2023-02 | Chanarin-Dorfman Syndrome (CDS): A Rare Lipid Metabolism Disorder | Mangukiya., Nisarg P; Mathew., Bejoi; Venugopal., Vishal; Mihirkumar, P Parmar |
| 2023-11 | Beyond Immunosuppression: The Intricate Relationship Between Tacrolimus and Microangiopathy | Ripudaman, S Munjal.; Jagdish, Sharma.; Srinija, Polishetti.; Pushkar, Sai Valleru.; Himanshi, Banker.; Ramansh Bandhu, Gupta.; Anamika., Fnu; Rohit, Jain |
| 2023-08 | A Unique Case of Harlequin Ichthyosis in the Tertiary Health Care System in a Rural Area | Aashka, C Lainingwala.; Sarojini, Posani.; Mihirkumar, P Parmar |
| 2023-04 | A Systematic Review of the Effects of Smoking on the Cardiovascular System and General Health | Sravani, Bhavanam.; Gopi Sairam Reddy, Mulaka.; Mihirkumar, P Parmar .; Mankirat, Kaur.; Lyluma, Ishfaq.; Roopeessh, Vempati.; Mohammed, Faseel C.; Hima Varsha, Kandepi.; Rajagopal, E R.; Sweta, Sahu.; Shubha, Davalgi |
| 2023-03 | A Systematic Review of Neurological Complications in Pregnant Women With COVID19 | Shubha, Davalgi.; Ritik, Kathal.; Nayanaa, Varsaale.; Mohammed, Faseel C.; Sweta, Sahu.; Mihirkumar, P Parmar.; Sravani, Bhavanam.; Pranaya, Baskaran.; Bhavani, Padamati.; Hamsa Priya, Bhuchakra |
| 2023-04 | A Rare Case of Polymyositis and Systemic Sclerosis Overlap Syndrome: Diagnosis and Treatment | Mohammad, K Uddin.; Roopeessh, Vempati.; Sravani, Bhavanam; Praver Chandan, C Parven.; Chinmay, Khotele.; Raja H, Chitturi.; Anagha, Shree.; Smaran, Kasireddy.; Sweta, Sahu |
| 2023-08 | A Comprehensive Literature Review on Managing Systemic Lupus Erythematosus: Addressing Cardiovascular Disease Risk in Females and Its Autoimmune Disease Associations | Khan., Arooba; Mathew., Bejoi; Koirala., Sabina; Dar., Saleha; Ahmed Khawaja, Uzzam |
| 2022-02 | Reasons to Claim One’s Own Life during the COVID-19 Pandemic in South India: A Cross-Sectional Study | Prabhakar, K; Anitha, Aswathanarayana; Hemanth Kumar Reddy, K |
| 2022-09 | Neutrophil-lymphocyte Count Ratio as an Indicator of Culture Positive versus Culture Negative Sepsis: A Single-centre Cross-sectional Study | Meka, Minni; Rakesh Kumar, G; Raghavendra Prasad, BN; Raveesha, A |
| 2022-01 | Reduced sRAGE Production and ADAM10 Gene Expression in Peripheral Blood Samples of Diabetic Nephropathy Patients | Claire, Gabriella Dias; Lakshmaiah, Venkataswamy; Sharath, Balakrishna |
| 2022-04 | Prognostic Importance of Red Cell Distribution Width, Mean Platelet Volume and Neutrophil Lymphocyte Ratio among Sepsis Patients at a Tertiary Setting in Kolar, South India | Minni, Meka; Raveesha, A; Kalyani, R |
| 2022-01 | Reasons for Suicide Attempts in South India during the COVID-19 Pandemic | Prabhakar, K.; Aswathanarayana, A.; Reddy, K.H.K |
| 2021-06 | Microalbuminuria as a predictor of an early neurological deterioration in acute ischemic stroke. | Prabhakar, Pujitha S.N, Phaneesh Bharadwaj |
| 2021-01 | Significance Of Serum Lactate/Albumin Ratio As An Indicator Of Morbidity And Mortality In Sepsis. | Raveesha A, Meghashri, Vishwanath Reddy |
| 2020-02 | Neck Circumference as an Independent Predictor of Metabolic Syndrome- A Cross Sectional Study in a Tertiary Care Hospital | Jithendra Chaitanya G, Thanuj Reddy K.V, Prabhakar K, |
| 2020-11 | Vitamin B12 deficiency: A rare cause of Roth spot | Manoj A.G, Prabhakar K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 173