Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8066Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ALAMELU. K | - | 
| dc.date.accessioned | 2023-07-17T09:40:07Z | - | 
| dc.date.available | 2023-07-17T09:40:07Z | - | 
| dc.date.issued | 2021-04 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8066 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | Depression, T2DM patients, Depression in Diabetes, PHQ-9 | en_US | 
| dc.title | PREVALENCE OF DEPRESSION IN TYPE 2 DIABETES PATIENTS IN AN URBAN AREA OF KOLAR | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Alamelu.pdf | 3.46 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

