Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8191Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MALATHI.K.V | - | 
| dc.date.accessioned | 2023-07-31T09:58:26Z | - | 
| dc.date.available | 2023-07-31T09:58:26Z | - | 
| dc.date.issued | 2019-07 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8191 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | Effectiveness of Planned Teaching Programme on Knowledge and Biophysiological Parameters of Adolescent Girls Regarding Management of Menstrual Disorders and Nutritional Anemia. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALATHI.K.V_Nursing.pdf | 6.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

