Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8191| Title: | Effectiveness of Planned Teaching Programme on Knowledge and Biophysiological Parameters of Adolescent Girls Regarding Management of Menstrual Disorders and Nutritional Anemia. | 
| Authors: | MALATHI.K.V | 
| Issue Date: | Jul-2019 | 
| Publisher: | SDUAHER | 
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8191 | 
| Appears in Collections: | Nursing | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALATHI.K.V_Nursing.pdf | 6.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

