Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8194Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | RANJEETA GADDE | - | 
| dc.date.accessioned | 2023-08-01T04:49:10Z | - | 
| dc.date.available | 2023-08-01T04:49:10Z | - | 
| dc.date.issued | 2020-02 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8194 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | STUDY ON EVALUATION OF OXIDATIVE STRESS INDEX, PLASMA PLACENTAL PROTEINS AND THEIR IMPLICATION ON VASCULAR ENDOTHELIAL DYSFUNCTION IN PRE-ECLAMPSIA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RANJEETA GADDE-Biochemistry.pdf | 5.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

