Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8194| Title: | STUDY ON EVALUATION OF OXIDATIVE STRESS INDEX, PLASMA PLACENTAL PROTEINS AND THEIR IMPLICATION ON VASCULAR ENDOTHELIAL DYSFUNCTION IN PRE-ECLAMPSIA |
| Authors: | RANJEETA GADDE |
| Issue Date: | Feb-2020 |
| Publisher: | SDUAHER |
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8194 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RANJEETA GADDE-Biochemistry.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.