Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8202Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | TEJASWI GOWDU | - | 
| dc.date.accessioned | 2023-08-02T04:44:19Z | - | 
| dc.date.available | 2023-08-02T04:44:19Z | - | 
| dc.date.issued | 2022-04 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8202 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | SPEXIN AS A NOVEL BIOMARKER AND ITS RELATION WITH CARDIOMETABOLIC PARAMETERS IN METABOLIC SYNDROME | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejaswini Gowdu_Bioche.pdf | 6.19 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

