Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8202| Title: | SPEXIN AS A NOVEL BIOMARKER AND ITS RELATION WITH CARDIOMETABOLIC PARAMETERS IN METABOLIC SYNDROME |
| Authors: | TEJASWI GOWDU |
| Issue Date: | Apr-2022 |
| Publisher: | SDUAHER |
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8202 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejaswini Gowdu_Bioche.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.