Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | POOJITHA M | - |
| dc.date.accessioned | 2024-01-13T14:00:40Z | - |
| dc.date.available | 2024-01-13T14:00:40Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8562 | - |
| dc.language.iso | en | en_US |
| dc.title | COMPARISION OF CENTRAL CORNEAL THICKNESS IN PRIMARY OPEN ANGLE GLAUCOMA, PSEUDO EXFOLIATIVE GLAUCOMA, OCULAR HYPERTENSION AND NORMAL POPULATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr POOJITHA M.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.