Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8627| Title: | EXPRESSION OF BAX AND BCL2 GENE IN PROSTATE CARCINOMA AND ITS CORRELATION WITH GLEASON SCORE | 
| Authors: | AYSWARIA PADMAJA UNNITHAN | 
| Issue Date: | Jun-2023 | 
| Publisher: | SDUAHER | 
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8627 | 
| Appears in Collections: | Pathology | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. AYSWARIA PADMAJA UNNITHAN.pdf | 3.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

