Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8916Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | B.Sc(N) | - | 
| dc.date.accessioned | 2024-07-23T10:21:12Z | - | 
| dc.date.available | 2024-07-23T10:21:12Z | - | 
| dc.date.issued | 2019-12-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8916 | - | 
| dc.language.iso | en | en_US | 
| dc.title | “A STUDY TO ASSESS THE LEVEL OF EFFECTIVENESS OF PLANNED TEACHING PROGRAMME ON KNOWLEDGE REGARDING HEALTH APPRAISAL ACTIVITIES AMONG PRIMARY SCHOOL TEACHERS IN SELECTED PRIMARY SCHOOLS OF KOLAR TALUK”. | en_US | 
| Appears in Collections: | B.Sc(N) Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malathi plaga.doc | 491.5 kB | Microsoft Word | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

