Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56
| Issue Date | Title | Author(s) |
| 2026-12-31 | IMPACT OF NUTRITION EDUCATION PROGRAMME ON NUTRITIONAL STATUS AMONG ANGANWADI WORKERS AND PARENTS OF UNDER-FIVE CHILDREN OF KOLAR DISTRICT | BOBY, Ms.ALEENA; TONY, Ms.MAREENA |
| 2024-12-31 | “A STUDY TO ASSESS THE PREVALENCE OF DISABILITY AMONG ELDERLY AND IMPACT OF IEC (INFORMATION EDUCATION AND COMMUNICATION) IN MANAGEMENT OF DISABILITY AMONG ELDERLY AND THEIR CARE GIVERS AT SELECTED VILLAGE OF RURAL, KOLAR” | ELDHOSE, MS ALNA SARA; SANTHOSH, MS ANAKHA; SHAJU, M S A N G E L M A RIYA |
| 2024-12-31 | “A STUDY TO ASSESS THE KNOWLEDGE AND UTILIZATION OF NATIONAL ANEMIA PROPHYLAXIS PROGRAMME AMONG ADOLESCENT GIRLS IN A SELECTED COMMUNITY AREA OF KOLAR DISTRICT‟‟ | Bab., Ms Cen Elsa; PB, Ms. Aleena; B Pillai, Devika |
| 2025-11-24 | A STUDY TO ASSESS THE PERCEPTION AND SATISFACTION REGARDING COMPETENCY BASED NURSING CURRICULUM IMPLEMENTATION AMONG NURSE EDUCATORS WORKING AT SELECTED NURSING INSTITUTIONS, KOLAR, KARNATAKA | Thomas, Jitty Sara Thomas; Suresh, Karthika; T.S., Krishna |
| 2025-11-24 | EFFECTIVENESS OF EYE CARE BUNDLE ON SELECTED EYE PROBLEMS AMONG NON-TEACHING STAFF | Raju, Aiswarya; A, Chitra; K.S., Gangothri |
| 2025-11-17 | “A STUDY TO ASSESS SOCIAL SUPPORT, QUALITY OF LIFE, AND MENTAL HEALTH STATUS AMONG ORAL CANCER PATIENTS IN SELECTED HOSPITAL, KOLAR.” By | BENNY, BINCY ANN BENNY; DIMBLE, ALLENDEENA MARIYA DIMBLE; A.R, SNEHA.A.R |
| 2025-11-13 | A Cross Sectional study of elder abuse among elderly at selected community areas, Kolar. | T JOSE, ANSEL |
| 2024 | “EFFECTIVENESS OF PLANNED TEACHING PROGRAMME ON MANAGEMENT OF WORM INFESTATION AMONG THE MOTHERS OF UNDER-FIVE CHILDREN’S AT SELECTED VILLAGE UNDER KOLAR DISTRICT” | Ms Anumol K aji, aji,; Ms Anusha N, N; Ms Athina Jamon, Jamon |
| 2019-12-31 | “A STUDY TO EVALUATE THE EFFECTIVENESS OF VIDEO ASSISTED TEACHING ON KNOWLEDGE REGARDING SHEEHAN’S SYNDROME AMONG STAFF NURSES WORKING AT SELECTED HOSPITAL, KOLAR”. | Ms. SOPHIYA.Y, Y; Ms. SUPRIYA V, V |
| 2021-12-31 | “A DESCRIPTIVE STUDY TO ASSESS THE ACADEMIC STRESS IN RELATION TO STUDY HABITS AMONG PU STUDENTS AT SELECTED PU COLLEGE, KOLAR.” | Ms. Achangel, Sebastian, Ms. Anu Johnson; Ms. Amrutha, S; Ms. Anu, Johnson |
| 2017-12-31 | “A STUDY TO ASSESS THE MATERNAL SATISFACTION REGARDING QUALITY OF NURSING CARE DURING LABOR AND POSTNATAL PERIOD AMONG POSTNATAL MOTHERS AT SELECTED HOSPITAL, KOLAR”. | Ms. CHAITRA S Ms. DEEPIKA N Ms. JENIFER K, S; Ms. CHIKKAREDDEMMA; Ms. DEEPIKA, N |
| 2019-12-31 | “A STUDY TO ASSES THE EFFECTIVENESS OF BREAST FEEDING DURING HEEL PRICK ON PAIN REDUCTION AMONG NEONATES IN SELECTED HOSPITAL KOLAR.” | Ms.Akhila R, R; Mr.Alfaz, pasha; Ms.Anumol, P Joy; Ms.Blessy, Ponnachan |
| 2023-12-31 | “A TRUE EXPERIMENTAL STUDY TO ASSESS THE EFFECTIVENESS OF ALOEVERA JUICE IN RELIEVING CONSTIPATION AMONG OLDER ADULTS IN A SELETED HOSPITAL, KOLAR.” | Mr. ABHILASH, R; Ms. JINU, JOHN; Ms. ABIYA, SHIBU. |
| 2025-02-07 | A COMPARATIVE STUDY TO ASSESS THE BREAST MILK VOLUME AMONG THE MOTHERS OF PRETERM BABIES WITH MANUAL EXPRESSION AND BREAST PUMP EXPRESSION AT RL JALAPPA HOSPITAL AND RESEARCH CENTER, KOLAR, KARNATAKA. | MARIYA SHAJI, MS. ANGEL; MS. ANGEL, SARA VARUGHESE; CHANDANA, CHANDANA C, |
| 2025-01-31 | A COMPARATIVE STUDY TO ASSESS THE BREAST MILK VOLUME AMONG THE MOTHERS OF PRETERM BABIES WITH MANUAL EXPRESSION AND BREAST PUMP EXPRESSION AT RL JALAPPA HOSPITAL AND RESEARCH CENTER, KOLAR, KARNATAKA. | MS. ANGEL MARIYA SHAJI, MS. ANGEL; MS. ANGEL SARA VARUGHESE, MS. ANGEL SARA |
| 2023-12-31 | A study to assess the Impact of Competency-based Teaching Programme on Knowledge and skill regarding Nursing Care Documentation for Safe Patient Outcomes among Nursing Staff working in Acute Health Care Facilities of R. L. Jalappa Medical Teaching Hospital Kolar with a view to develop Mobile App on Nursing Care Documentation” By | Aleena, Babu; Anjana, K S |
| 2022-12-31 | “A STUDY TO ASSESS THE EFFECTIVENESS OF PLANNED TEACHING PROGRAM ON KNOWLEDGE ON MANAGEMENT OF FECO-ORAL (5F’S – FOOD, FINGERS, FIELDS, FECES, FLIES) DISEASE TRANSMISSION AMONG ANGANAWADI WORKERS AND HELPERS IN SELECTED COMMUNITY AREA” | CHRISTEENA, E B; ESTHER MERIN, SAM |
| 2022-12-31 | “A STUDY TO ASSESS THE KNOWLEDGE ON INFANT AND YOUNG CHILD FEEDING PRACTICES (IYCF) AMONG THE MOTHER OF RURAL AND URBAN AREA OF KOLAR DISTRICT WITH A VIEW TO DEVELOP INFORMATION LEAFLET.” | RIYA, NASKAR; ARCHITHA, B.R. |
| 2016 | “A STUDY TO ASSESS THE STRESS AMONG THE PARENTS OF NEONATES ADMITTED IN NICU AT R. L.JALAPPA HOSPITAL TAMAKA, KOLAR” | STEPHINA; STEFY |
| 2022-12-31 | A STUDY TO ASSESS PARENTAL ATTACHMENT & SELF - ESTEEM AMONG ADOLESCENT GIRLS AT A SELECTED PU COLLEGE, TAMAKA KOLAR, WITH A VIEW TO DEVELOP AN INFORMATION BOOKLET ON TIPS TO IMPROVE PARENTAL ATTACHMENT AND SELF ESTEEM AMONG ADOLESCENT GIRLS | Antara, Mishra,; Anumol, P.S, |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56