Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8992Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | V, . SUPRIYA | - | 
| dc.contributor.author | PJ, TESSYMOL | - | 
| dc.date.accessioned | 2024-08-12T04:38:44Z | - | 
| dc.date.available | 2024-08-12T04:38:44Z | - | 
| dc.date.issued | 2022-02-14 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8992 | - | 
| dc.language.iso | en | en_US | 
| dc.title | “A STUDY TO EVALUATE THE EFFECTIVENESS OF VIDEO ASSISTED TEACHING ON KNOWLEDGE REGARDING SHEEHAN’S SYNDROME AMONG STAFF NURSES WORKING AT SELECTED HOSPITAL, KOLAR”. | en_US | 
| Appears in Collections: | B.Sc(N) Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ilovepdf_merged (19).pdf | 1.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

