Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/9279Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VARUN, R | - | 
| dc.date.accessioned | 2025-06-09T11:43:32Z | - | 
| dc.date.available | 2025-06-09T11:43:32Z | - | 
| dc.date.issued | 2024-07 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9279 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | OCCUPATIONAL STRESS AND ITS EFFECT ON HEALTH STATUS AMONG KSRTC BUS DRIVERS -A CROSS SECTIONAL STUDY. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Varun R .Final Thesis.pdf | 3.82 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

