Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/9432Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ms. SOPHIYA.Y, Y | - | 
| dc.contributor.author | Ms. SUPRIYA V, V | - | 
| dc.date.accessioned | 2025-06-28T07:05:32Z | - | 
| dc.date.available | 2025-06-28T07:05:32Z | - | 
| dc.date.issued | 2019-12-31 | - | 
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9432 | - | 
| dc.language.iso | en | en_US | 
| dc.title | “A STUDY TO EVALUATE THE EFFECTIVENESS OF VIDEO ASSISTED TEACHING ON KNOWLEDGE REGARDING SHEEHAN’S SYNDROME AMONG STAFF NURSES WORKING AT SELECTED HOSPITAL, KOLAR”. | en_US | 
| Appears in Collections: | B.Sc(N) Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sophiya.docx | 316.07 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

