Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lokesh., P | - |
| dc.contributor.author | Shobika., R | - |
| dc.contributor.author | Soghra Nashath, Omer. | - |
| dc.contributor.author | Madhavi, Reddy. | - |
| dc.contributor.author | Saravanan., P | - |
| dc.contributor.author | Rajeshkannan ., R | - |
| dc.contributor.author | Saravanan., V | - |
| dc.contributor.author | Venkatkumar, S | - |
| dc.date.accessioned | 2025-11-13T05:36:18Z | - |
| dc.date.available | 2025-11-13T05:36:18Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9623 | - |
| dc.description.abstract | In randomized clinical trials, the methodological idea of preventing bias by withholding knowledge of the allocation status is known as blinding. Blinding refers back to the concealment of group allocation from one or extra individuals concerned in scientific studies, most commonly arandomized controlled trial (RCT). Even though randomization minimizes variations among treatment groups on the outset of the trial, it does nothing to prevent differential treatment of the groups later within the trial or the differential assessment of outcomes, either of which may also bring about biased estimates of treatment outcomes. The most beneficial strategy to limit the chance of differential remedy or assessments of results is to blind as many individuals as viable in a trial. To study the extent of blinding induced bias in RCTofphysiotherapyinterventions andtoevaluate theextentofinterpretative consideration it the trials are not blinded in the sample of RCT included. We conducted a retrospective analysis to estimate the blinding bias in the randomized controlled trials published in physiotherapy interventions from 2016 to 2022. We included 50 RCTs for blinding assessment. About 88% of included articles were not having participants blinding 90% has not done therapist blinding andnearly50%ofstudieswereconductedwithoutassessors blinding. Based on the results of this study blinding of important participants were infrequently reported in the included studies. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Blinding; | en_US |
| dc.subject | Risk of bias; | en_US |
| dc.subject | Physiotherapy; | en_US |
| dc.subject | Randomized controlled trials | en_US |
| dc.title | Bioremediation of plastics by the help of microbial tool: A way for control of plastic pollution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CND | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioremediation of plastics by the help of microbial tool.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.