Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9731| Title: | Evaluation of tear function and ocular surface changes in patients with pseudoexfoliation |
| Authors: | Swati, Kushwah Sangeetha, Thamodharan Kalyani, Raju |
| Keywords: | Pseudoexfoliation syndrome Schirmer’s test TBUT Conjunctival impression cytology |
| Issue Date: | Sep-2023 |
| Abstract: | Aims and Objectives: This study intends to evaluate the Tear function and ocular surface changes in patients with pseudoexfoliation. Materials and Methods: This cross-sectional study will be conducted on a minimum of 45 patients fulfilling the inclusion criteria in the department of Ophthalmology, at tertiary care institute. Tear meniscus height (TMH), Schirmer’s test, tear breakup time (TBUT), fluorescein staining, conjunctival impression cytology were used to assess dry eye disease in pseudoexfoliation (PEX) patients. Results: In our study the majority of patients with PEX were >70 years and females (23) are more than males (22). According to Grading of dry eye, 41(45.5%) were moderate grade, 24(26.7%) were mild grade, 13(14.5%) were severe grade and 12 (13.3%) were normal grade. Conjunctival impression cytology, fluorescein staining, TBUT, Schirmer’s tests, and TMH, all showed a statistically significant results with dry eye in the current study. Conclusion: The patients with pseudoexfoliation syndrome are more prone to develop dry eye, as it causes tear film irregularities and a reduction in the number of goblet cells which is evident with conjunctival impression cytology and Tear film tests. This is an Open Access (OA) journal, and articles are distributed under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License, which allows others to remix, tweak, and build upon the work non-commercially, as long as appropriate credit is given and the new creations are licensed under the identical terms. For reprints contact: reprint@ipinnovative.com |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9731 |
| Appears in Collections: | Ophthalmology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of tear function and ocular surface changes in patients.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.