Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bab., Ms Cen Elsa | - |
| dc.contributor.author | PB, Ms. Aleena | - |
| dc.contributor.author | B Pillai, Devika | - |
| dc.date.accessioned | 2026-03-05T04:41:15Z | - |
| dc.date.available | 2026-03-05T04:41:15Z | - |
| dc.date.issued | 2024-12-31 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9772 | - |
| dc.description.abstract | Anemia is a widespread health issue among adolescent girls in India, primarily due to inadequate nutrition, lack of awareness, and poor utilization of health services. The Government of India has implemented the National Anemia Prophylaxis Programme to reduce anemia prevalence. This study aimed to assess the knowledge and the extent of utilization of this programme among adolescent girls. | en_US |
| dc.language.iso | en | en_US |
| dc.title | “A STUDY TO ASSESS THE KNOWLEDGE AND UTILIZATION OF NATIONAL ANEMIA PROPHYLAXIS PROGRAMME AMONG ADOLESCENT GIRLS IN A SELECTED COMMUNITY AREA OF KOLAR DISTRICT‟‟ | en_US |
| Appears in Collections: | B.Sc(N) Project | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.