Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REDDY., HARI PRIYA VANI VINEELA | - |
| dc.date.accessioned | 2026-03-07T13:55:39Z | - |
| dc.date.available | 2026-03-07T13:55:39Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9795 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | CORRELATION OF ARTERIAL BLOOD LACTATE TO SERUM ALBUMIN RATIO WITH SERUM ALBUMIN FOR IN-HOSPITAL MORTALITY OF PATIENTS WITH COMMUNITY ACQUIRED PNEUMONIA ADMITTED TO INTENSIVE CARE UNIT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Haripriya.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.