Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9795| Title: | CORRELATION OF ARTERIAL BLOOD LACTATE TO SERUM ALBUMIN RATIO WITH SERUM ALBUMIN FOR IN-HOSPITAL MORTALITY OF PATIENTS WITH COMMUNITY ACQUIRED PNEUMONIA ADMITTED TO INTENSIVE CARE UNIT |
| Authors: | REDDY., HARI PRIYA VANI VINEELA |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9795 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Haripriya.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.