Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALISHA ELIZABETH ALEX, PRAMUKH PRASAD | - |
| dc.date.accessioned | 2026-03-11T10:34:53Z | - |
| dc.date.available | 2026-03-11T10:34:53Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9813 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | EVALUATION OF DIURNAL VARIATION OF INTRAOCULAR PRESSURE AND CENTRAL CORNEAL THICKNESS IN PSEUDOEXFOLIATION EYES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. ALISHA ELIZABETH ALEX.pdf new.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.