Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J, RAVEENA | - |
| dc.date.accessioned | 2026-03-11T10:44:21Z | - |
| dc.date.available | 2026-03-11T10:44:21Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9821 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | THE ASSESSMENT OF MACULAR THICKNESS VARIABILITY IN PRIMARY OPEN ANGLE GLAUCOMA USING OPTICAL COHERENCE TOMOGRAPHY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.RAVEENA J,.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.