Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/985| Title: | A Comparative Study Of Bone Related Biochemical Markers In Postmenopausal Women With & Without Diabetes Mellitus. | 
| Authors: | Esha Mati Rout | 
| Issue Date: | May-2014 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/985 | 
| Appears in Collections: | Biochemistry | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.+ESHA+MATI+ROUT 2014.pdf | 2.11 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

