Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vishaka Shankar | - |
| dc.date.accessioned | 2026-03-13T10:53:22Z | - |
| dc.date.available | 2026-03-13T10:53:22Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9852 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | CORRELATION BETWEEN INFANT AND YOUNG CHILD FEEDING PRACTICES AND ANTHROPOMETRIC MEASUREMENTS IN CHILDREN LESS THAN 2 YEARS IN A TERTIARY CARE CENTRE IN KOLAR – AN OBSERVATIONAL STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Vishaka Shankar - Thesis pdf FINAL.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.