Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9852| Title: | CORRELATION BETWEEN INFANT AND YOUNG CHILD FEEDING PRACTICES AND ANTHROPOMETRIC MEASUREMENTS IN CHILDREN LESS THAN 2 YEARS IN A TERTIARY CARE CENTRE IN KOLAR – AN OBSERVATIONAL STUDY |
| Authors: | Vishaka Shankar |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9852 |
| Appears in Collections: | Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Vishaka Shankar - Thesis pdf FINAL.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.