Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, SRAVYA | - |
| dc.date.accessioned | 2026-03-14T10:23:31Z | - |
| dc.date.available | 2026-03-14T10:23:31Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9862 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | ROLE OF ULTRASOUND AND MAMMOGRAPHY IN PREDICTING THE MOLECULAR SUBTYPE OF CARCINOMA BREAST – A CROSS SECTIONAL STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Sravya Mohan Thesis FINAL.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.